Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | €75 (minors €37.50) | abroad |
| Residence card, LEA Berlin | €100 (extension €93) | all |
| Blocked account, study | €11,904 a year (€992 a month) | study |
| Opportunity Card, language course, search for a place (§§ 16f, 17, 20a) | €1,091 a month | work, study |
| Living costs, Ausbildung | dual €822 net / €1,048 gross; school-based €959 net a month | Ausbildung |
| Semester fee, Berlin public universities | about €376 (no tuition) | study |
| ZAB Statement of Comparability | €200 (each further €100) | work |
| IHK FOSA recognition | €100 to €600 | work |
| Blue Card salary threshold | €50,700 or €45,934.20 | work |
| Experience route (§ 6 BeschV) | €45,630 | work |
| Anmeldung (address registration) | free | all |
| Agent fee for a job, visa or admission | not needed | all |
Fees and thresholds change, most of them on 1 January. Check the official page before you pay. Details: Coming from abroad, After arrival, Study. Fee reductions for people receiving benefits, and fees for apostilles, translations and passports, were not checked and are not listed.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.