Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | €75 (minors €37.50) + TLScontact service fee | all |
| Legalisation of a document, Embassy | €36 per document + TLScontact fee | all |
| Blocked account, study | €11,904 a year (€992 a month) | study |
| Blocked account, Opportunity Card | €1,091 a month (about €13,092) | work |
| Living costs, Ausbildung | dual €822 net / €1,048 gross; school-based €959 net | Ausbildung |
| Minimum training pay 2026 | €724 / €854 / €977 / €1,014 | Ausbildung |
| ZAB Statement of Comparability | €200 (each further €100) | work |
| Residence card, LEA Berlin | €100 (extension €93) | all |
| Blue Card salary threshold 2026 | €50,700 or €45,934.20 | work |
| Experience route (§ 6 BeschV) | €45,630 | work |
| Agent fee for a visa, admission or job | not needed | all |
Fees and thresholds change, most of them on 1 January. Check the official page before you pay. See Visa application and After arrival. Translation, notary and language-exam fees in Morocco vary and are not listed.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.