Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | €75 (minors €37.50), cash in TND; no fee for some groups (§ 52 AufenthV) | all |
| Legalisation of a document, Embassy | €30 to €39 per document (AABGebV); Tunis amount not confirmed; plus provider fee | all |
| Blocked account, study | €11,904 a year (€992 a month) | study |
| Money to show, Opportunity Card | €1,091 a month (about €13,092), administrative practice | work |
| Living costs, Ausbildung | €959 a month (BAnz AT 29.08.2025 B1) | Ausbildung |
| Minimum training pay | start 2026: €724 / €854 / €977 / €1,014; start 2027: €764 / €902 / €1,031 / €1,070 | Ausbildung |
| ZAB Statement of Comparability | €200 (each further €100) | work |
| Blue Card salary threshold 2026 | €50,700 or €45,934.20 | work |
| Residence permit, LEA Berlin | § 44 AufenthV: €113 / €124 / €147; § 45: €100 / €93 / €96 / €98; § 45a: +€35 | all |
| Agent fee for a visa, admission or job | not needed | all |
Fees and thresholds change, most of them on 1 January. Check the official page before you pay. Which amount in §§ 44 and 45 AufenthV applies to which type of permit: read § 44 and § 45. Translation, notary and language-exam fees in Tunisia vary and are not listed. See Visa and Embassy and After arrival.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.