Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | €75 (minors half) | if needed |
| Residence permit, first issue | €100 (extension €93, change of purpose €98) | all |
| Settlement permit | €113 / €124 self-employed / €147 | later |
| Working-holiday permit (Canadians) | €56 (sticker) or €100 (eAT); €2,000 own funds | working holiday |
| Blocked account, study | €11,904 a year (€992 a month) | study |
| Opportunity Card, funds | €1,091 a month | Chancenkarte |
| Living costs, Ausbildung | dual €822 net / €1,048 gross; school-based €959 | Ausbildung |
| Minimum training pay | €724 / €854 / €977 / €1,014 | Ausbildung |
| Blue Card salary threshold | €50,700 or €45,934.20 | skilled worker |
| Agent fee for a permit or job | not needed | all |
Fees and thresholds change, most of them on 1 January. Check the official page before you pay. See Entry and After arrival. Translation, notary and language-exam fees in Canada vary and are not listed.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.