Costs at a glance
| Item | Amount | Route |
|---|---|---|
| APS certificate | 150 USD without interview, 250 USD with interview | study |
| National visa fee | €75 (€37.50 under 18), in VND, plus VFS fee | all |
| Blocked account, study | €11,904 a year (€992 a month) | study |
| Money, Opportunity Card / language course / § 17 | €1,091 a month (€13,092 a year) | language, work |
| Training wage to reach, Ausbildung | €1,048 gross a month (Embassy) | Ausbildung |
| Semester fee, Berlin public universities | about €376 (no tuition) | study |
| Legalisation per document | €30 | all |
| Certified copy per document | €24 | all |
| ZAB Statement of Comparability | €200 (each further €100) | work |
| IHK FOSA recognition | €100 to €600 | work |
| Fast-track procedure (§ 81a), paid by employer | €411 + €75 | work |
| Residence card, LEA Berlin | €100 (extension €93) | all |
| Blue Card salary threshold | €50,700 or €45,934.20 | work |
| Experience route (§ 6 BeschV) | €45,630 | work |
| First employment permit at 45+ | €55,770 or pension proof | work |
| German placement agent (§ 296 SGB III) | at most €2,000, only after success | work |
| Agent fee for a visa or admission | not needed | all |
Fees and thresholds change, most of them on 1 January. Check the official page before you pay. Translation, Vietnamese certification and language-exam fees in Vietnam vary and are not listed.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.