Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | €75 (minors €37.50) | all |
| iDATA service fee | €39.92 + €12 (optional services extra) | all |
| Blocked account, study | €11,904 a year (€992 a month) | study |
| Blocked account, language course / Opportunity Card | €13,092 a year (€1,091 a month) | language, work |
| Living costs, Ausbildung | dual €822 net / €1,048 gross; school-based €959 net a month | Ausbildung |
| Semester fee, Berlin public universities | about €376 (no tuition) | study |
| ZAB Statement of Comparability | €200 (each further €100) | work |
| IHK FOSA recognition | €100 to €600 | work |
| Fast-track procedure (§ 81a), paid by employer | €411 + €75 | work |
| Residence card, LEA Berlin | €100 (extension €93); reduced under association law | all |
| Blue Card salary threshold | €50,700 or €45,934.20 | work |
| Experience route (§ 6 BeschV) | €45,630 | work |
| First employment permit at 45+ | €55,770 or pension proof | work |
| Paid military service from abroad (dövizle askerlik) | 472,653.60 TL (1 July to 31 December 2026) | all |
| Agent fee for a visa or admission | not needed | all |
Fees and thresholds change, most of them on 1 January. Check the official page before you pay. See Visa application, After arrival and Turkish rules for details. Notary, apostille, translation and language-exam fees in Türkiye vary and are not listed.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.