Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | €75 | all |
| Blocked account (Sperrkonto) | €11,904 a year (€992 a month) | study |
| Blocked account | €13,092 a year (€1,091 a month) | Opportunity Card |
| Living-cost proof, qualification measure (§ 16d) | €1,200 gross a month (about €941 net) | recognition in Germany |
| Living-cost proof, Ausbildung | €1,048 gross / €822 net a month | Ausbildung |
| Semester fee, Berlin public universities | about €376 (no tuition) | study |
| Apostille (AHU) | fee not confirmed; see apostille.ahu.go.id | all |
| Police certificate SKCK | Rp 30,000 | only if asked for |
| Goethe B1 exam, Indonesia | Rp 2,700,000 / 3,100,000 (2025 prices) | all |
| ZAB Statement of Comparability | €200 (each further one €100) | work, Opportunity Card |
| IHK FOSA recognition (vocational) | €100 to €600, typically €350 to €450 | work |
| Fast-track procedure (§ 81a), paid by the employer | €411 plus €75 visa fee | work |
| Residence permit, LEA Berlin (first issue) | €100 card; €56 sticker (study permit) | all |
| Residence permit, extension | €93 card; €49 sticker (study permit) | all |
| Blue Card salary threshold | €50,700, or €45,934.20 for shortage occupations and recent graduates | work |
| Experience route (§ 6 BeschV) salary threshold | €45,630 | work |
| First permit for employment at age 45 or over | €55,770, or proof of pension provision | work |
| Statutory minimum wage | €13.90 an hour (€14.60 from 1 January 2027) | all |
| Placement fee | €0 – not allowed (Law 18/2017 Art. 30) | all |
Fees and thresholds change every year, most of them on 1 January. Check the linked official page before you pay. Apostille and Goethe fees for 2026 are not confirmed; the Goethe prices above are the July to December 2025 level.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.