Costs at a glance
| Item | Amount | Route |
|---|---|---|
| National visa fee | 75 € (minors 37.50 €); TLScontact service fee where used | all |
| Legalisation of a document, Embassy | 31 € per document in cash (EGP); +5 € TLScontact service fee | all |
| Blocked account, study | 11,904 € a year (992 € a month) | study |
| Reference level, §§ 16f, 17, Opportunity Card | 1,091 € a month | study, work |
| Training pay, Ausbildung | dual 822 € net / 1,048 € gross; school-based 959 € net | Ausbildung |
| Minimum training pay 2026 | 724 / 854 / 977 / 1,014 € | Ausbildung |
| Residence card, LEA Berlin | 100 € (extension 93 €) | all |
| Blue Card salary threshold 2026 | 50,700 € or 45,934.20 € | work |
| Experience route (§ 6 BeschV) | 45,630 € (from age 45: 55,770 €) | work |
| Agent fee for a visa, admission or job | not needed | all |
Fees and thresholds change, most of them on 1 January. Check the official page before you pay. See Visa application and After arrival. Translation, notary, language-exam and Egyptian ministry fees vary and are not listed.
A question this page does not answer? Contact us. Free orientation only, no legal advice for individual cases.